| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 4 | 21.05 | 952,280 | 2.28 |
| 2 | http://us.f815.mail.yahoo.com/ym/ShowLetter | 3 | 15.79 | 18,081,209 | 43.30 |
| 3 | http://www.google.com.br/search | 3 | 15.79 | 1,674,306 | 4.01 |
| 4 | http://www.google.com.tr/search | 2 | 10.53 | 1,709,296 | 4.09 |
| 5 | http://www.google.co.id/search | 2 | 10.53 | 1,654,216 | 3.96 |
| 6 | http://us.f802.mail.yahoo.com/ym/ShowLetter | 1 | 5.26 | 8,454,144 | 20.24 |
| 7 | http://ash.guide.opendns.com/controller.php/ | 1 | 5.26 | 326 | 0.00 |
| 8 |
http://webmail.aol.com/37563/aol/en-us/Mail/DisplayMessage.a spx |
1 | 5.26 | 8,454,144 | 20.24 |
| 9 |
http://ukfindit.net/search/skins-advanced-advanced1.php-sk.. .ns-advanced-advanced1.php/skins/advanced/advanced1.php |
1 | 5.26 | 781,806 | 1.87 |
| 10 | http://www.google.es/search | 1 | 5.26 | 316 | 0.00 |